<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>log4p &#187; java</title>
	<atom:link href="http://log4p.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://log4p.com</link>
	<description>Peter Maas's Weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Binding mmbase nodes to strongly typed object graphs</title>
		<link>http://log4p.com/2009/05/11/binding-mmbase-node-graphs-to-a-strongly-typed-object-graph/</link>
		<comments>http://log4p.com/2009/05/11/binding-mmbase-node-graphs-to-a-strongly-typed-object-graph/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:31:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[mmbase]]></category>

		<guid isPermaLink="false">http://log4p.com/?p=600</guid>
		<description><![CDATA[In past years I&#8217;ve spend quite some time converting MMBase node graphs to strongly typed object graphs. One of the reasons for doing this is to define &#8216;meta&#8217; models on top of the cloud. &#8216;What is a newsitem?&#8217; (i.e. which &#8230; <a href="http://log4p.com/2009/05/11/binding-mmbase-node-graphs-to-a-strongly-typed-object-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2009/05/11/binding-mmbase-node-graphs-to-a-strongly-typed-object-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle buys Sun&#8230;</title>
		<link>http://log4p.com/2009/04/20/oracle-buys-sun/</link>
		<comments>http://log4p.com/2009/04/20/oracle-buys-sun/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:08:04 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://log4p.com/?p=596</guid>
		<description><![CDATA[After the news of IBM pulling back from the deal to buy Sun Microsystems rumors about other possible candidates scoured the web. Oracle was on top of most lists. Today the news hit the web. Oracle actually bought Sun (well, &#8230; <a href="http://log4p.com/2009/04/20/oracle-buys-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2009/04/20/oracle-buys-sun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Composited objects with shared id&#8217;s in  Hibernate</title>
		<link>http://log4p.com/2009/04/15/composited-objects-with-shared-ids-in-hibernate/</link>
		<comments>http://log4p.com/2009/04/15/composited-objects-with-shared-ids-in-hibernate/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:58:06 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://log4p.com/?p=577</guid>
		<description><![CDATA[One of the models a developed in a previous project used embedded/embeddable annotations to create a composite object. The (simplified) object model looks like this: The embedded/embeddable solution would store the entire graph in a single table, all attributes flattened &#8230; <a href="http://log4p.com/2009/04/15/composited-objects-with-shared-ids-in-hibernate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2009/04/15/composited-objects-with-shared-ids-in-hibernate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB meetup in Amsterdam</title>
		<link>http://log4p.com/2009/03/24/couchdb-meetup-in-amsterdam/</link>
		<comments>http://log4p.com/2009/03/24/couchdb-meetup-in-amsterdam/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:08:09 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://log4p.com/?p=555</guid>
		<description><![CDATA[Tonight I went to the CouchDB meetup in Amsterdam (&#8216;In De Wildeman&#8217;) to discuss the architecture I&#8217;m designing for upcoming VPRO projects (more on that in a following blogpost). We had a really nice discussion about mostly the &#8216;edges&#8217; of &#8230; <a href="http://log4p.com/2009/03/24/couchdb-meetup-in-amsterdam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2009/03/24/couchdb-meetup-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ioke @ Amsterdam.rb</title>
		<link>http://log4p.com/2009/02/24/ioke-amsterdamrb/</link>
		<comments>http://log4p.com/2009/02/24/ioke-amsterdamrb/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:06:09 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[ioke]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/?p=467</guid>
		<description><![CDATA[Tonight I visited Amsterdam.rb. Mainly because I wanted to see Ola Bini talk about his pet project Ioke. Although Ioke is far from finished, or even usable in real life it was really nice to see someone try out new &#8230; <a href="http://log4p.com/2009/02/24/ioke-amsterdamrb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2009/02/24/ioke-amsterdamrb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want closures &#8220;bolted on to Java&#8221;</title>
		<link>http://log4p.com/2008/10/11/i-want-closures-bolted-on-to-java/</link>
		<comments>http://log4p.com/2008/10/11/i-want-closures-bolted-on-to-java/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:23:34 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[closures]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/?p=428</guid>
		<description><![CDATA[After seeing Blochs&#8217; session on Javapolis last year and some of the Java 7 sessions at JavaOne this year I gave up on closures in Java. I just didn&#8217;t believe that they would be part of Java 7 anymore. I &#8230; <a href="http://log4p.com/2008/10/11/i-want-closures-bolted-on-to-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2008/10/11/i-want-closures-bolted-on-to-java/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Review: &#8220;Clean Code: A handbook of agile software craftmanship&#8221;</title>
		<link>http://log4p.com/2008/10/10/review-clean-code-a-handbook-of-agile-software-craftmanship/</link>
		<comments>http://log4p.com/2008/10/10/review-clean-code-a-handbook-of-agile-software-craftmanship/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:22:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/?p=424</guid>
		<description><![CDATA[The following product description of Clean Code written by Robert C. Martin managed to trigger my interest: Noted software expert Robert C. Martin presents a revolutionary paradigm with Clean Code: A Handbook of Agile Software Craftsmanship. Martin has teamed up &#8230; <a href="http://log4p.com/2008/10/10/review-clean-code-a-handbook-of-agile-software-craftmanship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2008/10/10/review-clean-code-a-handbook-of-agile-software-craftmanship/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JavaOne 2008 &#8211; Summary &amp; Reflection</title>
		<link>http://log4p.com/2008/05/10/javaone-2008-summary-reflection/</link>
		<comments>http://log4p.com/2008/05/10/javaone-2008-summary-reflection/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:54:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/?p=397</guid>
		<description><![CDATA[1 day of CommunityOne and 4 days of JavaOne went by in a flash. I&#8217;ve been to a lot of great, a couple of not-so-great and some really bad sessions. To avoid information overload on semi-interesting topics I really tried &#8230; <a href="http://log4p.com/2008/05/10/javaone-2008-summary-reflection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2008/05/10/javaone-2008-summary-reflection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Closures and the return of the return</title>
		<link>http://log4p.com/2007/12/21/closures-and-the-return-of-the-return/</link>
		<comments>http://log4p.com/2007/12/21/closures-and-the-return-of-the-return/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:30:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[closures]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/12/21/closures-and-the-return-of-the-return/</guid>
		<description><![CDATA[I attended Joshua Blochs&#8217; presentation on closures at JavaPolis last week (watch the video here). This slides about return not return from what you&#8217;d expect kept me wondering: how do other languages solve this &#8216;problem&#8217;. The example from Bloch, taken &#8230; <a href="http://log4p.com/2007/12/21/closures-and-the-return-of-the-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2007/12/21/closures-and-the-return-of-the-return/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CPD with maven2 and PMD</title>
		<link>http://log4p.com/2007/11/14/cpd-with-maven2-and-pmd/</link>
		<comments>http://log4p.com/2007/11/14/cpd-with-maven2-and-pmd/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:07:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[cpd]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/11/14/cpd-with-maven2-and-pmd/</guid>
		<description><![CDATA[Detecting copy/pasted code is a useful technique to find potential buggy code. Duplicated code often results in bugs being fixed in only one version of the copied code. PMD is a great sourcecode analysis tool which integrates nicely with maven &#8230; <a href="http://log4p.com/2007/11/14/cpd-with-maven2-and-pmd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://log4p.com/2007/11/14/cpd-with-maven2-and-pmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

